Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| 1 Ohana 1 Community Inc | Daytona Beach | FL | Civic & Community |
| 211 Brevard Inc. | Rockledge | FL | Health & Human Services |
| 211 Palm Beach Treasure Coast | Lantana | FL | Health & Human Services |
| 30A Cats | Santa Rosa Beach | FL | Animals |
| 47Million Reasons Healthcare Movement | West Palm Beach | FL | Health & Human Services |
| A Bed 4 Me Foundation, Inc. | Valparaiso | FL | Health & Human Services |
| A Door of Hope | Pinellas Park | FL | Health & Human Services |
| Ability 1st | Tallahassee | FL | Health & Human Services |
| Abuse Counseling and Treatment | Fort Myers | FL | Civic & Community |
| ACSI (Anointed Community Services International) | Groveland | FL | Civic & Community |
| Action Church | Winter Park | FL | Hunger & Homelessness |
| Addiction Education Foundation Inc. | Ormond Beach | FL | Civic & Community |
| Adonai Inrtenational SDA Spanish | Clearwater | FL | Disaster & Emergency Services |
| Adrienne Arsht Center for the Performing Arts of Miami-Dade County | Miami | Florida | Arts & Culture |
| Advantage Aging Solutions / SHINE Program | Tallahassee | FL | Health & Human Services |
| AdventHealth | Orlando | FL | Health & Human Services |
| AdventHealth New Smyrna Beach Auxiliary | New Smyrna Beach | FL | Health & Human Services |
| AdventHealth Ocala | Empty | Empty | Health & Human Services |
| AdventHealth Volunteer Services (Central Florida Division) | Maitland | FL | Health & Human Services |
| Adventist Community Services | Altamonte Springs | FL | Disaster & Emergency Services |
| Adventure For All Corporation | Sarasota | FL | Health & Human Services |
| Affordable Homeownership Foundation, Inc | Fort Myers | FL | Disaster & Emergency Services |
| African American Cultural Society, Inc. AKA African American Museum and Cultural Center of Florida | Palm Coast | FL | Arts & Culture |
| Aging True | Jacksonville | FL | Other |
| Alachua County | Gainesville | FL | Disaster & Emergency Services |
| Alachua County Public Schools | Gainesville | FL | Education |
| Ali Cat Rescue, Inc. | Wellington | FL | Animals |
| All Faiths Food Bank | Sarasota | FL | Hunger & Homelessness |
| All Hands and Hearts Smart Response, Inc. | Mattapoisett | MA | Disaster & Emergency Services |
| Alpert Jewish Family Service | West Palm Beach | FL | Health & Human Services |
| ALSAC St. Jude | Tampa | FL | Health & Human Services |
| Alzheimers Association | Palm Beach | FL | Health & Human Services |
| Alzheimer's Association, Central and North Florida Chapter | Pensacola | Florida | Health & Human Services |
| Alzheimer's Project, Inc. | Tallahassee | FL | Civic & Community, Other, Health & Human Services |
| Amberdell Equine Sanctuary, Inc | Merritt Island | FL | Animals |
| American Association of Caregiving Youth | Boca Raton | FL | Education, Health & Human Services |
| American Cancer Society | tampa | FL | Health & Human Services |
| American Cancer Society- Sarasota Office | Sarasota | FL | Health & Human Services |
| American Cancer Society- Tallahassee Office | Tallahassee | Florida | Civic & Community |
| AMÉRICAN Chaplain Services Association INC | Greenacres | FL | Other |
| American Diabetes Association- Orlando-Maitland Office | Maitland | FL | Civic & Community, Education, Health & Human Services |
| American Heart Association | Tallahassee | FL | Civic & Community, Health & Human Services |
| American Legion Post 38 | Fort Myers | FL | Other |
| American Red Cross - South Florida Region | West Palm Beach | FL | Disaster & Emergency Services |
| American Red Cross of Central Florida Region | Orlando | FL | Civic & Community, Disaster & Emergency Services, Other |
| American Red Cross of North & Central Florida Region | Multiple Locations | FL | Disaster & Emergency Services |
| AmeriCorps-Senior | Duval County Senior Companion Program | Jacksonville | FL | Other |
| AMIkids INC | Tampa | FL | Education |
| Anchorage Children's Home | Panama City | FL | Other |
| Angelwood, Inc. | Jacksonville | FL | Health & Human Services |
| Anointed Victorious Outreach Services (AVOS) | kissimmee | FL | Hunger & Homelessness |
| Apalachicola Main Street, Inc. | Apalachicola | FL | Civic & Community |
| Arab American Community Center of Florida | Orlando | FL | Civic & Community, Hunger & Homelessness, Health & Human Services |
| Arcadia Main Street | Arcadia | FL | Civic & Community |
| Area Agency on Aging for Southwest Florida | Empty | Empty | Other |
| Area Agency on Aging of Central Florida, Inc., dba Senior Resource Alliance | Orlando | FL | Health & Human Services |
| Area Agency on Aging Palm Beach/Treasure Coast | West Palm Beach | FL | Civic & Community, Justice & Legal Services, Health & Human Services |
| Arlington Community Garden | Jacksonville | FL | Other |
| Army of Angels, Inc. | Winter Park | FL | Health & Human Services |
| Arthritis Foundation | Atlanta | GA | Civic & Community, Health & Human Services |
| Autism Pensacola | Pensacola | FL | Other |
| Avenue Tampa | Tampa | FL | Civic & Community |
| Avicenna Clinic | Panama City | FL | Other |
| Awaken Outreach | North Port | FL | Hunger & Homelessness |
| Bach Festival Society of Winter Park | Winter Park | FL | Arts & Culture |
| Backpack Buddies | Orange City | FL | Other |
| Baker Senior Center Naples | Naples | FL | Other |
| Barnabas Center, Inc. | Fernandina Beach | FL | Civic & Community, Hunger & Homelessness, Health & Human Services |
| Bautista Project Inc | Tampa | FL | Hunger & Homelessness |
| Be a Light Mission Service Center Inc | Hudson | FL | Hunger & Homelessness |
| Be Ready Alliance Coordinating for Emergencies (BRACE) | Pensacola | FL | Disaster & Emergency Services |
| Beaches Emergency Assistance Ministry | Jacksonville Beach | Florida | Hunger & Homelessness |
| Beaches Habitat For Humanity Inc | Atlantic Beach | FL | Housing |
| Beacon of Hope Pine Island, Inc. | St. James City | FL | Health & Human Services |
| Beds for Kids | Empty | Empty | Other |
| Beth-El Farmworker Ministry Inc. | Wimauma | FL | Hunger & Homelessness |
| Better Together | Naples | FL | Health & Human Services |
| Better Way of Miami | Miami | FL | Civic & Community, Hunger & Homelessness, Education, Health & Human Services, Housing, Guardian ad Litem |
| Beyond 90, Inc. | Jacksonville | FL | Other |
| Beyond the Spectrum, Inc. | Sarasota | FL | Education, Health & Human Services |
| Big Bend Cares | Tallahassee | Florida | Health & Human Services |
| Big Bend Homeless Coalition | Tallahassee | FL | Housing |
| Big Bend Hospice, Inc. | Tallahassee | Empty | Health & Human Services |
| Big Bend Maritime Center | Panacea | FL | Education |
| Big Brothers Big Sisters Association of Florida Inc. | Brandon | FL | Health & Human Services |
| Big Brothers Big Sisters of Broward | Ft. Lauderdale | FL | Education |
| Big Brothers Big Sisters of Central Florida | Orlando | Florida | Education |
| Big Brothers Big Sisters of Miami | Miami | FL | Education |
| Big Brothers Big Sisters of Northeast Florida | Jacksonville | FL | Civic & Community, Other, Education |
| Big Brothers Big Sisters of Northwest Florida | Pensacola | FL | Health & Human Services |
| Big Brothers Big Sisters of Palm Beach and Martin Counties | Stuart | FL | Health & Human Services |
| Big Brothers Big Sisters of St. Lucie, Indian River, and Okeechobee Counties | Fort Pierce | FL | Education |
| Big Brothers Big Sisters of the Big Bend | Tallahassee | FL | Health & Human Services |
| Big Brothers Big Sisters of the Sun Coast | Sarasota | Florida | Health & Human Services |
| Big Cat Habitat | Sarasota | Florida | Animals |
| Bikes For Christ, Inc. | DOVER | FL | Hunger & Homelessness, Sports & Recreation, Health & Human Services |
| Blackman Fire District Corporation | Baker | FL | Disaster & Emergency Services |
| Blessings From Heaven Foundation | pembroke pines | FL | Civic & Community |
| BLUE Missions Group | Miami | FL | Education |
| Boca Helping Hands | Boca Raton Fl | FL | Other |
| Boca West Children's Foundation | BOCA RATON | FL | Health & Human Services |
| Bonnet Springs Park, Inc. | Lakeland | FL | Education |
| BORICUAS DE CORAZON INC | Brandon | FL | Disaster & Emergency Services |
| Boys & Girls Club - St. Augustine | Empty | Empty | Other |
| Boys & Girls Club of Collier County | Naples | FL | Education |
| Boys & Girls Club-Brentwood | Empty | Empty | Other |
| Boys & Girls Club-Jacksonville Beach | Empty | Empty | Other |
| Boys & Girls Club-Northwest Gainesville | Empty | Empty | Other |
| Boys & Girls Clubs of Bay County | Panama City | FL | Other |
| Boys & Girls Clubs of Charlotte County | Port Charlotte | FLORIDA | Disaster & Emergency Services |
| Boys & Girls Clubs of Lee County | Fort Myers | FL | Other |
| Boys & Girls Clubs of Martin County | Hobe Sound | FL | Civic & Community |
| Boys & Girls Clubs of Palm Beach County | West Palm Beach | Florida | Education |
| Boys & Girls Clubs of Polk County | Lakeland | FL | Education |
| Boys & Girls Clubs of Volusia/ Flagler Counties | Daytona Beach | FL | Civic & Community, Other |
| Boys & Girls Club-Southside | Empty | Empty | Other |
| Boys & Girls Club-Springfield | Empty | Empty | Other |
| Boys & Girls Club-Westside | Empty | Empty | Other |
| Boys and Girls Club of Central Florida | Orlando | FL | Other |
| Boys and Girls Club of North Central Fl | Perry | FL | Education |
| Boys Town North Florida | Tallahassee, | FL | Health & Human Services |
| Braden River National Honor Society | BRADENTON | FL | Civic & Community |
| Branches | Miami | FL | Education |
| Breakthrough Miami | Miami | FLORIDA | Education |
| Brehon Institute for Family Services | Tallahassee, FL | FL | Hunger & Homelessness, Health & Human Services, Housing |
| Brevard County Board of County Commissioners/BRAVE | Palm Bay | FL | Civic & Community |
| BRIDGES - Pahokee | Empty | Empty | Other |
| Brighter Bites | Naples | FL | Civic & Community |
| Brooks Rehabilitation | Jacksonville | FL | Health & Human Services |
| Broward Center for the Performing Arts | Ft Lauderdale | Florida | Arts & Culture |
| Broward Children's Center | Pompano Beach | FL | Other |
| Broward County Minority Builders Coalition, Inc. (MBC) | Plantation | FL | Housing |
| Buck Lake Elementary School | Tallahassee | FL | Education |
| C.A.L.M. Crisis Aid for Littles and Moms | Niceville | FL | Other |
| Cadena Foundation Inc | Miami | FL | Disaster & Emergency Services |
| Camaraderie Foundation, Inc | Orlando | FL | Health & Human Services |
| Camp Boggy Cree | Eustis | FL | Health & Human Services |
| Camp Fire Gulf Wind, Inc. | Pensacola | FL | Other, Education |
| Cancer Alliance of Help and Hope, inc. | Palm Beach | FL | Other |
| Cancer Alliance of Naples | Bonita Springs | FL | Other |
| Canines for Christ Therapy Dog Ministry, Inc. | Lutz | FL | Disaster & Emergency Services |
| Capacity Path Relief | Pensacola | FL | Disaster & Emergency Services |
| Cape Coral Fire Department's Division of Emergency Management | Cape Coral | FL | Disaster & Emergency Services |
| Capital Area Healthy Start Coalition | TALLAHASSEE | FL | Health & Human Services |
| Capstone Adaptive Learning and Therapy Centers | Pensacola | FL | Health & Human Services |
| Capstone Adaptive Learning and Therapy Centers | Pensacola | FL | Health & Human Services |
| CareBag, Inc. | Port St. Lucie | FL | Other |
| Caribbean American Cultural Connections Inc | North Port | Florida | Arts & Culture |
| Caring and Sharing of South Walton | Santa Rosa Beach | FL | Hunger & Homelessness |
| Caring and Sharing of South Walton | SANTA ROSA BEACH | FL | Hunger & Homelessness |
| Caring Children-Clothing Children | Stuart | FL | Other |
| Caring Collective | Empty | Empty | Other |
| Carters Corner Community Services | Tallahassee | FL | Civic & Community |
| CASHMERE INFINITY GIBSON FOUNDATION INC. | Orlando | FL | Education |
| Catalyst Miami | Miami | FL | Civic & Community, Health & Human Services |
| Catholic Charities Diocese of Palm Beach, Inc | Rivera Beach | FL | Health & Human Services |
| Catholic Charities Lake City-Diocese of St. Augustine | Lake CIty | FL | Health & Human Services |
| Catholic Charities of Central Florida | Orlando | FL | Civic & Community |
| Catholic Charities of Northwest Florida | Panama City | FL | Other |
| Catholic Charities, Diocese of Venice | Venice | FL | Health & Human Services |
| Catholic Hospice | Miami Lakes | FL | Health & Human Services |
| Celebration United Methodist Church | Gainesville | FL | Health & Human Services |
| Center for Abuse and Rape Emergencies (C.A.R.E) | Empty | Empty | Other |
| Center for Family Services of Palm Beach County, Inc. | West Palm Beach | FL | Other |
| Center for Independent Living N Central FL | Winter Park | FL | Other |
| Center for Independent Living of Northwest Florida | Pensacola | FL | Civic & Community |
| Central Florida Communities | Orlando | FL | Health & Human Services |
| Central Florida Diaper Bank | Winter Garden | FL | Health & Human Services |
| Central Florida Vocal Arts | Winter Park | Florida | Arts & Culture |
| Centro Campesino | Florida City | FL | Disaster & Emergency Services |
| Chabad Chayil | MIami | FL | Education |
| Chainless Change, Inc. | Sunrise | FL | Health & Human Services |
| Champions for Children | Tampa | FL | Health & Human Services |
| Champions For Learning (Education Foundation of Collier County) | Naples | FL | Education |
| Change Me Foundation | Pompano Beach | FL | Health & Human Services |
| Chapel Rip City | Wesley Chapel | FL | Sports & Recreation |
| Chapman Partnership | Miami | FL | Hunger & Homelessness |
| Charlotte County Habitat for Humanity | Punta Gorda | Florida | Housing |
| Charlotte Harbor Aquatic Preserves | Punta Gorda | FL | Environment, Other |
| Charlotte Harbor Environmental Center | Punta Gorda | FL | Environment |
| Charm Transition and Safe Living Services Inc | Orlando | FL | Other |
| Chattahoochee Main Street | Chattahoochee | FL | Civic & Community |
| Child Guidance Center | Jacksonville | FL | Health & Human Services |
| Children’s Network Hillsborough | Tampa | FL | Other |
| Children's Bereavement Center | Miami | FL | Civic & Community, Other, Health & Human Services |
| Children's Home Network | Tampa | FL | Other |
| Children's Home Society of Florida | Orlando | FL | Health & Human Services |
| Children's Museum of the Highlands | Sebring | FL - Florida | Education |
| Children's Network of Southwest Florida | Fort Myers | FL | Health & Human Services |
| Chipola Area Habitat for Humanity | Marianna | FL | Housing |
| Christian Service Center | Orlando | Fl | Hunger & Homelessness |
| Church World Service-SE Region- Miami, Broward, Palm Beach, Tampa and Jacksonville | Doral | FL | Civic & Community |
| Citizen Corps Council of Hillsborough County | Tampa | FL | Civic & Community |
| Citizens of Gulf County Recovery Team | Port St. Joe | Florida | Disaster & Emergency Services |
| CITRUS UNITED BASKET | Inverness | FL | Other |
| City of Boynton Beach | Boynton Beach | FL | Arts & Culture, Civic & Community, Other |
| City of Clearwater | Clearwater | FL | Civic & Community, Sports & Recreation |
| City of Deerfield Beach - Northeast Focal Point | Deerfield Beach | FL | Civic & Community |
| City of Hollywood | Hollywood | FL | Civic & Community |
| City of Miami Beach Community Emergency Response Team | Miami Beach | Florida | Disaster & Emergency Services |
| City of Miami CERT | Miami | FLORIDA | Disaster & Emergency Services |
| City of Miramar, FL CERT Program | Miramar | FL | Disaster & Emergency Services |
| City of Orlando | Orlando | FL | Civic & Community |
| City of Pinellas Park | Pinellas Park | FL | Disaster & Emergency Services, Hunger & Homelessness, Health & Human Services |
| City Of Riviera Beach | Riviera Beach | Florida | Health & Human Services |
| City of St. Petersburg Community Services | St. Petersburg | FL | Civic & Community, Health & Human Services, Housing |
| City of West Palm Beach | West Palm Beach | FL | Civic & Community |
| CityHouse Delray | Delray Beach | FL | Other |
| Civilian Crisis Response Team Disaster Services | Franklin | IN | Disaster & Emergency Services |
| Clay County Education Foundation, Inc. | Green Cove Springs | Florida | Education |
| Clinics Can Help | West Palm Beach | FL | Other |
| Clothes To Kids, Inc. | Clearwater | FL | Health & Human Services |
| Collier County Emergency Management | Naples | FL | Disaster & Emergency Services, Hunger & Homelessness, Health & Human Services |
| Collier County Museums | Naples | fl | Education |
| Collier Disaster Alliance Long Term Recovery Group Collier County | Naples | FL | Disaster & Emergency Services |
| Collier Hunger and Homeless Coalition | Naples | FL | Other |
| Collier Resource Center, Inc. | Naples | FL | Health & Human Services |
| Comfort Zone Camp | Richmond | VA | Health & Human Services |
| Community Action Escambia County | Pensacola | FL | Other |
| Community Building Institute | Jacksonville | FL | Other |
| Community Church of West Palm Beach | Riviera Beach | FL | Civic & Community |
| Community Cooperative, Inc. | Fort Myers | FL | Hunger & Homelessness |
| Community Coordinated Care for Children's | Orlando | FL | Other |
| Community Enhancement Collaboration, Inc. | Hollywood | FL | Civic & Community |
| Community Food Bank | Homosassa | FL | Hunger & Homelessness |
| Community Food Pantry | Tampa | FL | Other |
| Community Greening | Boca Raton | FL | Environment |
| Community Health Center of West Palm Beach | West Palm Beach | FL | Health & Human Services |
| Community Health Outreach | Jacksonville | FL | Hunger & Homelessness, Other, Health & Human Services |
| Community Hope Center | Kissimmee | Florida | Hunger & Homelessness, Health & Human Services, Housing |
| Community Legal Services | Orlando | FL | Justice & Legal Services |
| Community of Gratitude | Ocklawaha | FL | Other |
| Community of Hope | Melbourne | FL | Other |
| Community Service Foundation | Clearwater | FL | Other |
| Computers Advancing Education | Titusville | FL | Other |
| Conch Republic Marine Army | Big Pine Key | FL | Environment |
| Conservation Florida, Inc. | Gainesville | FL | Environment |
| Continuum Care of Miami Dade LLC | Miami | FL | Other |
| Cornerstone Resource Alliance, Inc | Empty | Empty | Other |
| Cornestone Hospice | Tavares | FL | Animals, Civic & Community, Health & Human Services |
| Council on Aging of Volusia County | Daytona Beach | FL | Health & Human Services |
| Council on Aging of West Florida, Inc. | Pensacola | Florida | Other |
| Countryside Cares dba Helping Hands | Clearwater | FL | Hunger & Homelessness |
| Crestview Area Shelter for the Homeless | Crestview | FL | Civic & Community, Hunger & Homelessness |
| Crisis Outreach (Coalition Homeless) | Orlando | FL | Other |
| Crisis Relief and Recovery | Tyrone | FL | Disaster & Emergency Services |
| CROS Ministries | Lake Worth | FL | Hunger & Homelessness, Health & Human Services |
| Curley's House of Style, Inc/Hope Relief Food Bank | Miami | FL | Disaster & Emergency Services, Hunger & Homelessness, Health & Human Services |
| Curry Ford West | Orlando | FL | Civic & Community |
| Curtis’s & Co For Children Gone Too Soon Inc | Jacksonville | FL | Civic & Community |
| Cutting Edge Ministries,Inc | Wauchula | FL | Hunger & Homelessness |
| Cyber-Seniors | Los Angeles | CA | Technology |
| Daily Bread Distribution Center | Orlando | FL | Disaster & Emergency Services |
| Dance Theater of Florida | Palm Beach Gardens | FL | Arts & Culture |
| Dance Theater of Florida | Palm Beach Gardens | FL | Arts & Culture |
| Dare to Care | Lauderhill | FL | Other |
| David Lawrence Center | Naples | FL | Other |
| Daystar Life Center | St. Petersburg | Florida | Hunger & Homelessness |
| De Hostos Senior Center | Miami | FL | Other |
| DECA Inc. | Reston | Virginia | Education |
| Deliver the Dream | Fort Lauderdale | FL | Health & Human Services |
| DERECHOS HUMANOS CON DR, CORP | Orlando | FL | Justice & Legal Services |
| Derek Hatcher Foundation | Fleming Island | FL | Health & Human Services |
| Desoto Cares Homeless Services | Arcadia | FL | Other |
| Destination Panama City (PCCDC) | Panama City | FL | Other |
| Diggys Docking Station Corp | Fort Lauderdale | FL | Civic & Community |
| Disability Achievement Center | Largo | FL | Other |
| Disability Rights Florida | Tallahassee | FL | Disaster & Emergency Services |
| Disaster Response Ministries International | Brandon | FL | Disaster & Emergency Services |
| Disaster Services Corporation Society of St. Vincent de Paul USA | Irving | FL | Disaster & Emergency Services |
| Dixie County Emergency Management | Cross City | FL | Disaster & Emergency Services, Other, Health & Human Services |
| Doing Good in the Hood | North Lauderdale | FL | Civic & Community |
| Doorways of NWFL | Panama City | Florida | Hunger & Homelessness |
| Down Syndrome Foundation of Florida | Orlando | Florida | Civic & Community, Other, Health & Human Services |
| DR Solutions | Tampa | Florida | Disaster & Emergency Services |
| Dr. Piper Center for Social Services, Inc | Fort Myers | FL | Health & Human Services |
| Dream Center of Lakeland | Lakeland | FL | Civic & Community, Other |
| Dunbar Festival Committee | Fort Myers | Florida | Arts & Culture |
| Dunedin Cares Community Food Pantry | Dunedin | FL | Other |
| Dunedin Scottish Arts Foundation | Dunedin | FL | Arts & Culture |
| Duval COAD | Jacksonville | FL | Disaster & Emergency Services |
| Ear Research Foundation | Sarasota | Florida | Health & Human Services |
| Early Education and Care, Inc. | Empty | Empty | Other |
| Early Learning Coalition of Florida's Heartland, Inc. | Port Charlotte | FL | Other, Education |
| Early Learning Coalition of Northwest Florida Inc | Marianna | FL | Education |
| Early Learning Coalition of Polk County | Empty | Empty | Other |
| Early Learning Coalition of St. Lucie County | Fort Pierce | FL | Other |
| Eau Gallie Arts District | Melbourne | FL | Civic & Community |
| ECHO | North Fort Myers | Florida | Hunger & Homelessness |
| El Sol Neighborhood Resource Center | Jupiter | FL | Other |
| Elder Care Services | Tallahassee | FL | Health & Human Services |
| Elder Care Services, Inc | Tallahassee | FL | Civic & Community |
| Elder Options | GAINESVILLE | FL | Health & Human Services |
| Elder Services of Okaloosa County | Empty | Empty | Other |
| ElderSource | Jacksonville | FL | Health & Human Services |
| Elev8Hope | Stuart | FL | Other |
| ELEVATE Orlando | Winter Park | FL | Education |
| Elim Seventh day Adventist Church | St Petersburg | FL | Civic & Community |
| Ellie's Army | Miami | FL | Other |
| Elyon House of Bread Food Pantry & Shelter Inc | Clermont | FL | Disaster & Emergency Services |
| Embracing Our Differences | Sarasota | FL | Education |
| Emerald Coast Autism Center | Niceville | FL | Other |
| Emerald Coast Autism Center | Niceville | FL | Health & Human Services |
| Emerald Coast Child Advocacy Center | Niceville | FL | Health & Human Services |
| Empath Health | Clearwater | FL | Health & Human Services |
| Empower Haiti | North Miami | FL | Environment |
| EmpowHERment Community Center | Clearwater | FL | Other |
| Endless Possibilities for the Disabled, Inc. | Lake Worth | FL | Sports & Recreation |
| Entryway- Central Florida | Lake Mary | FL | Other |
| EPIC Behavioral Healthcare | St. Augustine | FL | Other |
| EPIC Community Resource Center | Englewood | Florida | Health & Human Services |
| Episcopal Children’s Services | Jacksonville | FL | Other |
| Escambia County Healthy Start Coalition | Pensacola | FL | Health & Human Services |
| Estero Council of Community Leaders dba Engage Estero | Estero | FL | Civic & Community |
| Eustis Community Alliance | Eustis | FL | Hunger & Homelessness, Other |
| Eustis Re Store | Eustis | FL | Other |
| Eva's Closet Inc | Fort Myers | FL | Other |
| Evolve Med | margate | FLORIDA | Health & Human Services |
| F Fentanyl Inc | Miami | FL | Health & Human Services |
| FACE- Florida Autism Center of Excellence | Tampa | FL | Other |
| Face of Hope Foundation Inc. | Nokomis | FL | Health & Human Services |
| Fairchild Tropical Botanic Garden | Miami | Florida | Civic & Community, Environment, Education |
| Family & Children Faith Coalition, Inc. dba, Hope for Miami | Miami | FL | Other, Education, Health & Human Services |
| Family In Distress | Lauderhill | Florida | Civic & Community |
| Family Initiative, Inc. | Cape Coral | FL | Other, Health & Human Services |
| Family Life Center - Domestic Violence Services | Bunnell | FL | Other |
| Family Literacy Academy At Lake Wales | Lake Wales | FL | Other |
| Family of Slain Children, Inc | Jacksonville | FL | Other |
| Family Promise - Gainesville | Empty | Empty | Other |
| Family Promise of Brevard | Cocoa | FL | Housing |
| Family Promise of Escambia | Pensacola | FL | Other |
| Family Promise of Jacksonville | Jacksonville | FL | Other |
| Family Promise of Sarasota-Manatee | Sarasota | FL | Health & Human Services |
| Family Promise of South Palm Beach County | Delray Beach | FL | Other |
| Family Service Agency of Bay County | P C BEACH | FL | Other |
| Farm Share | Homestead | FL | Hunger & Homelessness |
| Farmhouse Animal and Nature Sanctuary Inc | Myakka City | FL | Animals |
| Farmworker Coordinating Council | Lake Worth Beach | FL | Disaster & Emergency Services, Hunger & Homelessness, Other, Education |
| Father and Son Love Free Food Pantry | Land O Lakes | Florida | Hunger & Homelessness |
| FBH Community | Daytona Beach | FL | Civic & Community, Hunger & Homelessness, Education, Housing |
| FDOT Adopt-A-Highway | Tallahassee | FL | Civic & Community, Environment |
| FEAST Food Pantry | Palm Harbor | FL | Other |
| Federal Alliance For Safe Homes - Flash, Inc. | Tallahassee | FL | Disaster & Emergency Services |
| Feeding Hope Village | Riviera Beach | FL | Other |
| Feeding Northeast Florida | Jacksonville | FL | Disaster & Emergency Services, Hunger & Homelessness, Health & Human Services |
| Feeding South Florida | Pembroke Park | Florida | Hunger & Homelessness |
| Feeding Tampa Bay | Tampa | FLORIDA | Disaster & Emergency Services, Hunger & Homelessness, Health & Human Services |
| Feeding the Gulf Coast | Milton | FL | Hunger & Homelessness |
| Fellowship Recovery Community Organization | Margate | FL | Health & Human Services |
| Fernandina Beach Main Street | Fernandina Beach | FL | Civic & Community |
| Finding the Lost Sheep Inc | Winter Garden | FL | Civic & Community |
| First Coast Community Development, Inc | Jacksonville | FL | Hunger & Homelessness |
| First Contact | Clearwater | FL | Health & Human Services |
| FIRST Robotics Competition | Manchester | NH | Education |
| First University Seventh-day Adventist Church | Tampa | FL | Disaster & Emergency Services |
| FISH of SanCap | Sanibel | FL | Health & Human Services |
| Five Star Veterans Center, Inc. | Jacksonville | FL | Hunger & Homelessness, Housing |
| FL Cares, Inc. | Tallahassee | FL | Other |
| Flagler County Sheriff's Office | Bunnell | FL | Disaster & Emergency Services |
| Flagler Volunteer Services, Inc. | Bunnell, | FL | Civic & Community |
| FLIPANY | Dania Beach | FL | Health & Human Services |
| Florida Baptist Disaster Relief | Jacksonville | FL | Disaster & Emergency Services |
| Florida Cancer Specialists Foundation | Bradenton | FL | Health & Human Services |
| Florida Cares Charity Corp. | West Palm Beach | FL | Justice & Legal Services |
| Florida Coalition to End Homelessness | Palm Bay | FL | Hunger & Homelessness |
| Florida Conference of the United Methodist Church | Lakeland | FL | Disaster & Emergency Services |
| Florida CraftArt Gallery | St. Petersburg | FL | Arts & Culture |
| Florida Cultural Group, Inc. | Bradenton | Florida | Arts & Culture |
| Florida Department of Economic Opportunity | Tallahassee | FL | Disaster & Emergency Services |
| Florida Department of Education | Tallahassee | FL | Education |
| Florida Department of Elder Affairs | Tallahassee | FL | Health & Human Services |
| Florida Department of Environmental Protection | Tallahassee | Florida | Environment |
| Florida Department of Health | Tallahassee | FL | Health & Human Services |
| Florida Department of Juvenile Justice- Prevention Services | Tallahassee | FL | Civic & Community, Justice & Legal Services, Health & Human Services |
| Florida Department of State | Tallahassee | FL | Civic & Community |
| Florida Dream Center | St. Petersburg | FL | Hunger & Homelessness |
| Florida Education Foundation | Tallahassee | FL | Education |
| Florida Fish and Wildlife Conservation Commission | Tallahassee | FL | Environment |
| Florida Food Policy Council | St. Petersburg | FL | Civic & Community |
| Florida Health Sciences Center d/b/a Tampa General Hospital | Tampa | Florida | Health & Human Services |
| Florida Highway Patrol Auxiliary | Tallahassee | FL | Justice & Legal Services |
| Florida Keys National Marine Sanctuary | Key West | FL | Animals, Civic & Community, Environment |
| Florida Keys Volunteer Center (Community Foundation of the Florida Keys) | Key West | FL | Civic & Community |
| Florida Lions Eye Clinic | Bonita Springs | FL | Health & Human Services |
| Florida Long-Term Care Ombudsman Program | Tallahassee | FL | Health & Human Services |
| Florida Lung Health Coalition | Los Angeles | CA | Health & Human Services |
| Florida Medal of Honor Memorial, Inc. | Sebring | FL | Education |
| Florida Native Plant Society | Gainesville | FL | Environment |
| Florida Next Foundation d/b/a Synapse Florida | Tampa | FL | Civic & Community |
| Florida Outreach Center for the Blind, Inc. | Palm Springs | FL | Education |
| Florida Park Service | Tallahassee | FL | Environment |
| Florida Park Service (District 1) | Panama City | FL | Animals, Environment, Other |
| Florida Presbyterian Disaster Assistance Network | Leesburg | FL | Disaster & Emergency Services |
| Florida Search and Rescue | New Smyrna Beach | FL | Disaster & Emergency Services |
| Florida Senior Games presented by Humana | Tallahassee | FL | Civic & Community, Sports & Recreation, Health & Human Services |
| FLORIDA STATE ANIMAL RESPONSE COALITION | Lakeland | FL | Disaster & Emergency Services |
| Florida Voices for Animals | Tampa | FL | Animals |
| Florida-Bahamas Synod of the Evangelical Lutheran Church in America | Tampa | FL | Disaster & Emergency Services, Housing |
| Food Angels (an outreach of FCC of Naples) | Naples | FL | Civic & Community, Hunger & Homelessness |
| Food for the Poor | Coconut Creek | FL | Disaster & Emergency Services |
| Food4Kidz | Panama City Beach | FL | Other |
| Fort Lauderdale Diaper Bank | Cooper City | FL | Other |
| Fort Myers Beach Kiwanis Club | Fort Myers Beach | FL | Other |
| Foster Closet Corp | Jacksonville | FL | Civic & Community |
| Fostering Hope Florida Inc | Clearwater | FL | Civic & Community, Health & Human Services |
| Foundation for Community Driven Innovation | Odessa | FL | Education |
| Franklin's Promise Coalition | Eastpoint | FL | Disaster & Emergency Services, Environment, Education |
